Comparison
Compare beAgents to the alternatives
No agency names here — just what each option actually gives you.
| Do it yourself (tools) | Freelancer | Agency | beAgents | |
|---|---|---|---|---|
| Monthly cost | Tool subscriptions | ~₺5-15k / month | ~₺15-40k / month | From £39 |
| Setup time | Days, you build it | A few days | 1–2 weeks | ~10 minutes |
| Daily automatic checks | No, on you | No, business hours | Partial, weekly report | Yes, every day |
| Meta+Google+GA4+Shopify, one panel | No, separate tabs | No, usually one platform | Partial, if the team is big | Yes, one panel |
| AI visibility (ChatGPT) tracking | No | No | Rarely | Yes, weekly |
| Creative / visual production | Needs a separate tool | Partial, extra cost | Yes, but slow | Yes, fast with AI |
| Weekly report | You build it | Partial, on request | Usually monthly | Yes, automatic weekly |
| Human expert oversight | No | One person | A team | AI + expert |
| Easy to cancel | Yes, tool subscription | Partial, depends on contract | No, usually a commitment | Yes, within 7 days |
| You keep your data | Yes, your own accounts | Partial, with the freelancer | Partial, with the agency | Yes, accounts stay yours |
Right fit
Who this is for — and who it isn't
This is for you if
- You spend 10,000 ₺+/month on Meta or Google
- You run a Shopify / ikas / Ticimax store
- You can't get straight answers from your agency
- You want data, not guesses
This is not for you if
- You don't run ads at all
- You only sell on marketplaces (Trendyol/HB) — for now
- You want "fully automatic, I won't look at it" — we never spend without approval